FD3S:ECU Mapping
From Rotary God
To maintain the most desirable air/fuel ratio thoughout the entire driving range, the driving range is divided into several zones based on engine speed, intake manifold pressure, and throttle position. Appropriate corrections are made in each zone.
Zone Correction
| Fuel | Zone | Operation | Remark |
| Decrease | Fuel-cut (F&R rotor) | Fuel supply is cut during full-closed throttle deceleration | Improves drive feel and fuel efficency |
| Decrease | Fuel-cut (Front rotor) | Fuel to front rotor is cut during half-throttle deceleration | Prevents bucking |
| Increase | Light-load | Fuel amount increased | Ensures engine smoothness |
| Increase | Low-speed | Fuel amount increased | Ensures engine smoothness |
| Increase | Low-speed - Heavy-load | Fuel amount increased | Ensures engine smoothness |
| Increase | High-speed | Fuel amount increased | Ensures engine smoothness |
| Increase | Heavy-load | Fuel amount increased | Ensures engine smoothness |
| Increase | Boost | Fuel amount increased | Ensures engine smoothness |
| Increase | Idle | Fuel amount increased coresponing to the applied load | Ensures engine smoothness |
| Feedback | Feedback | Open-loop mode during constant-speed driving | Improves exhaust gas cleansing |





